How rollups use Ethereum's blob space
Reading the last day of blocks…
Blobs (last 24h)
up to 21 per block
Blob space used
of the per-block maximum
Blob base fee
per unit of blob gas, now
Blob fees burnt (24h)
| Sender | Blobs | Share | Transactions |
|---|---|---|---|
| Base: Batch Sender | 41 | 32% | 11 |
| 0xDaa526…8687F4 | 39 | 30% | 13 |
| OP Mainnet: Batch Sender | 10 | 8% | 2 |
| Arbitrum One: Batch Poster | 9 | 7% | 3 |
| 0xdBBE3D…49Eb29 | 5 | 4% | 1 |
| 0x98245d…6be459 | 4 | 3% | 1 |
| 0x2F60A5…F3f7Fd | 3 | 2% | 1 |
| 0x23920c…83d2D8 | 2 | 2% | 2 |
| 0xF8fF3e…a24524 | 2 | 2% | 1 |
| 0x191fF0…8aA79f | 2 | 2% | 2 |
| 0xb335E3…c14bb4 | 2 | 2% | 2 |
| 0x6db616…216B98 | 2 | 2% | 1 |
| 0x1FFDA8…Fd412a | 2 | 2% | 1 |
| 0x054a47…7d334B | 1 | 1% | 1 |
| 0xC94C24…A51B8B | 1 | 1% | 1 |
| 0x7aB7da…477C74 | 1 | 1% | 1 |
| 0xEB41dD…f54e26 | 1 | 1% | 1 |
| 0x35376d…D58f06 | 1 | 1% | 1 |
| 0x5dF930…2cf8C2 | 1 | 1% | 1 |
| 0x65115C…a52e7A | 1 | 1% | 1 |
Known rollup batch posters are named; others show their address.