How Ethereum's rollups compare
Loading layer 2 data…
Value locked in DeFi on these L2s
$8.5B
Value locked in DeFi on Ethereum
$50.1B
| Network | Type | Stage | DeFi TVL | Total value secured |
|---|---|---|---|---|
| Base | Optimistic Rollup | Stage 1 | $6.1B | $15.4B |
| Arbitrum One | Optimistic Rollup | Stage 1 | $1.4B | $10.6B |
| OP Mainnet | Optimistic Rollup | Stage 1 | $434.2M | $2B |
| Ink | Optimistic Rollup | Stage 1 | $201.6M | $387.3M |
| Starknet | ZK Rollup | Stage 1 | $163.2M | $606.7M |
| Mantle | ZK Rollup | Stage 0 | $95.8M | $1.3B |
| Unichain | Optimistic Rollup | Stage 1 | $26.4M | $86.9M |
| Linea | ZK Rollup | Stage 0 | $23.8M | $356.3M |
| ZKsync Era | ZK Rollup | Stage 0 | $14.7M | $289M |
| Blast | Other | Stage 0 | $9.7M | $55.7M |
| Scroll | ZK Rollup | Stage 0 | $8.1M | $41.3M |
| Mode | Other | Stage 0 | $631.5K | $8M |
| Taiko | ZK Rollup | Stage 0 | $216.8K | $11.6M |
| Zora | Other | Stage 0 | $43.4K | $5.2M |
Underlined networks have their own page here and work with wallet lookups. DeFi TVL from DefiLlama; type, stage and total value secured from L2BEAT.