How much ETH is staked, what it earns, and where it's staked.
Loading staking overview…
ETH staked
active validators × 32 ETH
Share of supply staked
Base reward rate
consensus rewards; tips and MEV add more
Active validators
in 32 ETH units
| Protocol | Type | Value locked | 7d |
|---|---|---|---|
| Lido | Liquid Staking | $23.5B | -6.1% |
| Binance staked ETH | Liquid Staking | $8.5B | -5.8% |
| ether.fi Stake | Liquid Staking | $4.6B | -5.9% |
| JustLend sTRX | Liquid Staking | $3.3B | -0.2% |
| Sanctum Validator LSTs | Liquid Staking | $1.8B | -8.3% |
| Rocket Pool | Liquid Staking | $1.3B | -5.7% |
| Jito Liquid Staking | Liquid Staking | $1.1B | -10.6% |
| Binance Staked SOL | Liquid Staking | $1.1B | -11.0% |
| StakeWise V3 | Liquid Staking | $915.9M | -5.7% |
| Kinetiq kHYPE | Liquid Staking | $863.9M | -13.3% |
| Lista Liquid Staking | Liquid Staking | $759.5M | -4.8% |
| Liquid Collective | Liquid Staking | $665.7M | -5.1% |
| mETH Protocol | Liquid Staking | $569.4M | -5.1% |
| Jupiter Staked SOL | Liquid Staking | $542.9M | -10.1% |
| Coinbase Wrapped Staked ETH | Liquid Staking | $471.7M | -2.9% |
| Protocol | Type | Value locked | 7d |
|---|---|---|---|
| EigenCloud | Restaking | $6.3B | -6.3% |
| Babylon Protocol | Restaking | $3.3B | -1.1% |
| Kelp | Liquid Restaking | $998.6M | -6.1% |
| b14g | Restaking | $263.8M | -1.8% |
| Renzo | Liquid Restaking | $80.6M | -3.4% |
| Mantle Restaking | Liquid Restaking | $39.1M | -5.7% |
| Swell Liquid Restaking | Liquid Restaking | $28.1M | -8.7% |
| Puffer Stake | Liquid Restaking | $27.6M | -7.0% |
| Bedrock uniETH | Liquid Restaking | $24.9M | -5.8% |
| Mellow Restaking | Liquid Restaking | $24.1M | -4.7% |
| Jito Restaking | Restaking | $17.8M | -8.4% |
| Kyros | Liquid Restaking | $12.5M | -9.9% |
| Solayer Restaking | Restaking | $10.6M | -11.7% |
| InceptionLRT (Isolated Restaking) | Liquid Restaking | $6.7M | -5.2% |
| OpenGDP Shared Security | Restaking | $5.1M | — |
Staked amount from the Beacon API; protocol values from DefiLlama. The reward rate is an estimate from the amount staked.