| Event | From | To | Amount | Token |
|---|---|---|---|---|
| Transfer | 0x0461…6944 | 0xace0…7e91 | 831.286673 | USDCUSDC |
| Transfer | 0xace0…7e91 | 0x2c15…5C8c | 830.883243 | USDCUSDC |
| Approval | 0x2c15…5C8c | 0x54F5…C813 | 830.883243 | USDCUSDC |
| Transfer | 0x2c15…5C8c | 0x3312…8fa5 | 830.883243 | USDCUSDC |
| Transfer | 0x3312…8fa5 | 0x2c15…5C8c | 830.883243 | 0xAcE8…19F1USDon |
| Transfer | 0x2c15…5C8c | 0xace0…7e91 | 0 | 0xAcE8…19F1USDon |
| Transfer | 0x2c15…5C8c | Null Address | 830.883243 | 0xAcE8…19F1USDon |
| Transfer | Null Address | 0xace0…7e91 | 5.546072 | 0xc9ee…5581SPCXon |
| Transfer | 0xace0…7e91 | 0x0461…6944 | 5.546072 | 0xc9ee…5581SPCXon |
| Transfer | 0xace0…7e91 | 0x1ed2…54f5 | 0.40343 | USDCUSDC |
12 events (2 not decoded) · View on etherscan.io