| Event | From | To | Amount | Token |
|---|---|---|---|---|
| Transfer | 0x0461…6944 | 0x3DB1…DDC4 | 1,091.195676 | USDCUSDC |
| Transfer | 0x3DB1…DDC4 | 0x2c15…5C8c | 1,091.195676 | USDCUSDC |
| Approval | 0x2c15…5C8c | 0x54F5…C813 | 1,091.195676 | USDCUSDC |
| Transfer | 0x2c15…5C8c | 0x3312…8fa5 | 1,091.195676 | USDCUSDC |
| Transfer | 0x3312…8fa5 | 0x2c15…5C8c | 1,091.195676 | 0xAcE8…19F1USDon |
| Transfer | 0x2c15…5C8c | 0x3DB1…DDC4 | 0 | 0xAcE8…19F1USDon |
| Transfer | 0x2c15…5C8c | Null Address | 1,091.195676 | 0xAcE8…19F1USDon |
| Transfer | Null Address | 0x3DB1…DDC4 | 7.292892 | 0xc9ee…5581SPCXon |
| Transfer | 0x3DB1…DDC4 | 0x0461…6944 | 7.288254 | 0xc9ee…5581SPCXon |
11 events (2 not decoded) · View on etherscan.io