| Event | From | To | Amount | Token |
|---|---|---|---|---|
| Transfer | 0xc910…Fa8b | 0xace0…7e91 | 569.333926 | USDCUSDC |
| Transfer | 0xace0…7e91 | 0x2c15…5C8c | 569.086455 | USDCUSDC |
| Approval | 0x2c15…5C8c | 0x54F5…C813 | 569.086455 | USDCUSDC |
| Transfer | 0x2c15…5C8c | 0x3312…8fa5 | 569.086455 | USDCUSDC |
| Transfer | 0x3312…8fa5 | 0x2c15…5C8c | 569.086455 | 0xAcE8…19F1USDon |
| Transfer | 0x2c15…5C8c | 0xace0…7e91 | 0 | 0xAcE8…19F1USDon |
| Transfer | 0x2c15…5C8c | Null Address | 569.086455 | 0xAcE8…19F1USDon |
| Transfer | Null Address | 0xace0…7e91 | 3.798602 | 0xc9ee…5581SPCXon |
| Transfer | 0xace0…7e91 | 0xc910…Fa8b | 3.798602 | 0xc9ee…5581SPCXon |
| Transfer | 0xace0…7e91 | 0x1ed2…54f5 | 0.247471 | USDCUSDC |
12 events (2 not decoded) · View on etherscan.io