| Event | From | To | Amount | Token |
|---|---|---|---|---|
| Transfer | 0xc910…Fa8b | 0xace0…7e91 | 816.794554 | USDCUSDC |
| Transfer | 0xace0…7e91 | 0x2c15…5C8c | 816.293808 | USDCUSDC |
| Approval | 0x2c15…5C8c | 0x54F5…C813 | 816.293808 | USDCUSDC |
| Transfer | 0x2c15…5C8c | 0x3312…8fa5 | 816.293808 | USDCUSDC |
| Transfer | 0x3312…8fa5 | 0x2c15…5C8c | 816.293808 | 0xAcE8…19F1USDon |
| Transfer | 0x2c15…5C8c | 0xace0…7e91 | 0 | 0xAcE8…19F1USDon |
| Transfer | 0x2c15…5C8c | Null Address | 816.293808 | 0xAcE8…19F1USDon |
| Transfer | Null Address | 0xace0…7e91 | 5.443961 | 0xc9ee…5581SPCXon |
| Transfer | 0xace0…7e91 | 0xc910…Fa8b | 5.443961 | 0xc9ee…5581SPCXon |
| Transfer | 0xace0…7e91 | 0x1ed2…54f5 | 0.500746 | USDCUSDC |
12 events (2 not decoded) · View on etherscan.io