| Event | From | To | Amount | Token |
|---|---|---|---|---|
| Transfer | 0x6e18…6b48 | 0x8F10…f996 | 400,000 | 0x6c3e…A0e8PYUSD |
| Transfer | 0x8F10…f996 | 0x0000…8A90 | 400,000 | 0x6c3e…A0e8PYUSD |
| Transfer | 0x0000…8A90 | 0x8F10…f996 | 400,073.858102 | 0xdC03…384FUSDS |
| Transfer | 0x8F10…f996 | 0xA188…f98c | 400,073.858102 | 0xdC03…384FUSDS |
| Transfer | 0xA188…f98c | Null Address | 400,073.858102 | 0xdC03…384FUSDS |
| Transfer | Null Address | 0xA188…f98c | 400,073.858102 | DAIDAI |
| Transfer | 0xA188…f98c | 0xf6e7…3042 | 400,073.858102 | DAIDAI |
| Transfer | 0x3730…7341 | 0x6e18…6b48 | 400,073.858102 | USDCUSDC |
19 events (11 not decoded) · View on etherscan.io