| Event | From | To | Amount | Token |
|---|---|---|---|---|
| Approval | 0xC060…Ed58 | 0xAC4c…0b75 | 0 | 0xc9ee…5581SPCXon |
| Transfer | 0xC060…Ed58 | 0xC10e…0fb4 | 2.226717 | 0xc9ee…5581SPCXon |
| Transfer | 0xC10e…0fb4 | 0xcD6b…9799 | 0.005567 | 0xc9ee…5581SPCXon |
| Transfer | 0xc910…Fa8b | 0xC10e…0fb4 | 348.050889 | USDCUSDC |
| Transfer | 0xC10e…0fb4 | 0xc910…Fa8b | 2.221151 | 0xc9ee…5581SPCXon |
| Transfer | 0xE055…939F | 0xC10e…0fb4 | 0.139174 | WETHWETH |
| Transfer | 0xC10e…0fb4 | 0xE055…939F | 348.050889 | USDCUSDC |
11 events (4 not decoded) · View on etherscan.io