| Event | From | To | Amount | Token |
|---|---|---|---|---|
| Transfer | 0x1d7f…Bf4A | 0x8E9d…75Af | 0.567164 | 0x6a3E…593fAXTIon |
| Approval | 0x8E9d…75Af | 0x203e…88f9 | 0.567164 | 0x6a3E…593fAXTIon |
| Approval | 0x8E9d…75Af | 0x203e…88f9 | 0 | 0x6a3E…593fAXTIon |
| Transfer | 0x8E9d…75Af | 0x4B12…6adE | 0.567164 | 0x6a3E…593fAXTIon |
| Transfer | 0x4B12…6adE | 0x2c15…5C8c | 0.567164 | 0x6a3E…593fAXTIon |
| Transfer | 0x2c15…5C8c | Null Address | 0.567164 | 0x6a3E…593fAXTIon |
| Transfer | Null Address | 0x2c15…5C8c | 33.451103 | 0xAcE8…19F1USDon |
| Approval | 0x2c15…5C8c | 0x54F5…C813 | 33.451103 | 0xAcE8…19F1USDon |
| Approval | 0x2c15…5C8c | 0x54F5…C813 | 0 | 0xAcE8…19F1USDon |
| Transfer | 0x2c15…5C8c | 0x3312…8fa5 | 33.451103 | 0xAcE8…19F1USDon |
| Transfer | 0x3312…8fa5 | 0x2c15…5C8c | 33.451102 | USDCUSDC |
| Transfer | 0x2c15…5C8c | 0x4B12…6adE | 33.451102 | USDCUSDC |
| Transfer | 0x4B12…6adE | 0x8E9d…75Af | 33.451102 | USDCUSDC |
| Approval | 0x8E9d…75Af | 0x203e…88f9 | 0 | 0x6a3E…593fAXTIon |
| Approval | 0x8E9d…75Af | 0x8881…1687 | 33.451102 | USDCUSDC |
| Transfer | 0x8E9d…75Af | 0x1d7f…Bf4A | 33.431067 | USDCUSDC |
20 events (4 not decoded) · View on etherscan.io