| Event | From | To | Amount | Token |
|---|---|---|---|---|
| Transfer | 0x7bb5…A735 | 0x2c15…5C8c | 125.754791 | USDCUSDC |
| Approval | 0x2c15…5C8c | 0x54F5…C813 | 125.754791 | USDCUSDC |
| Transfer | 0x2c15…5C8c | 0x3312…8fa5 | 125.754791 | USDCUSDC |
| Transfer | 0x3312…8fa5 | 0x2c15…5C8c | 125.754791 | 0xAcE8…19F1USDon |
| Transfer | 0x2c15…5C8c | 0x7bb5…A735 | 0 | 0xAcE8…19F1USDon |
| Transfer | 0x2c15…5C8c | Null Address | 125.754791 | 0xAcE8…19F1USDon |
| Transfer | Null Address | 0x7bb5…A735 | 0.839402 | 0xc9ee…5581SPCXon |
| Transfer | 0x5F94…49fD | 0x7bb5…A735 | 125.969424 | USDCUSDC |
| Transfer | 0x7bb5…A735 | 0x5F94…49fD | 0.839402 | 0xc9ee…5581SPCXon |
12 events (3 not decoded) · View on etherscan.io