| Event | From | To | Amount | Token |
|---|---|---|---|---|
| Transfer | 0xbcD5…E9Ee | 0x3DB1…DDC4 | 210.138441 | USDCUSDC |
| Transfer | 0x3DB1…DDC4 | 0x2c15…5C8c | 210.138441 | USDCUSDC |
| Approval | 0x2c15…5C8c | 0x54F5…C813 | 210.138441 | USDCUSDC |
| Transfer | 0x2c15…5C8c | 0x3312…8fa5 | 210.138441 | USDCUSDC |
| Transfer | 0x3312…8fa5 | 0x2c15…5C8c | 210.138441 | 0xAcE8…19F1USDon |
| Transfer | 0x2c15…5C8c | 0x3DB1…DDC4 | 0.000001 | 0xAcE8…19F1USDon |
| Transfer | 0x2c15…5C8c | Null Address | 210.13844 | 0xAcE8…19F1USDon |
| Transfer | Null Address | 0x3DB1…DDC4 | 0.577211 | 0xf6b1…103fTSLAon |
| Transfer | 0x3DB1…DDC4 | 0xbcD5…E9Ee | 0.576708 | 0xf6b1…103fTSLAon |
11 events (2 not decoded) · View on etherscan.io