| Event | From | To | Amount | Token |
|---|---|---|---|---|
| Transfer | 0xf70d…dbEF | 0xb92f…Ff4f | 70.843445 | Tether USD (USDT)USDT |
| Approval | 0xb92f…Ff4f | 0x0000…2734 | 0 | Tether USD (USDT)USDT |
| Approval | 0xb92f…Ff4f | 0x0000…2734 | 70.843445 | Tether USD (USDT)USDT |
| Transfer | 0xb92f…Ff4f | 0x666F…a64A | 70.843445 | Tether USD (USDT)USDT |
| Transfer | 0x666F…a64A | 0xC4d5…4Fa4 | 70.843445 | Tether USD (USDT)USDT |
| Transfer | 0xC4d5…4Fa4 | 0x666F…a64A | 357.288455 | 0xaea4…Ad85FET |
| Approval | 0xC4d5…4Fa4 | Uniswap: Permit2 | 115,792,089,237,316,200,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | 0xaea4…Ad85FET |
| Transfer | 0x666F…a64A | 0xb92f…Ff4f | 357.288455 | 0xaea4…Ad85FET |
| Transfer | 0xb92f…Ff4f | 0xb18E…334b | 357.288455 | 0xaea4…Ad85FET |
16 events (7 not decoded) · View on etherscan.io