| Event | From | To | Amount | Token |
|---|---|---|---|---|
| Transfer | 0x18eC…50fF | 0x666F…a64A | 19.819659 | 0x4Fab…7C53BUSD |
| Transfer | 0x666F…a64A | 0x4807…085a | 19.819659 | 0x4Fab…7C53BUSD |
| Transfer | 0x4807…085a | Null Address | 19.053834 | 0x6c3F…E4903Crv |
| Transfer | Curve: 3pool | 0x4807…085a | 19.81966 | Tether USD (USDT)USDT |
| Transfer | 0x4807…085a | 0x666F…a64A | 19.81966 | Tether USD (USDT)USDT |
| Transfer | 0x666F…a64A | 0xcD6b…9799 | 0.049549 | Tether USD (USDT)USDT |
| Transfer | 0x666F…a64A | 0x18eC…50fF | 19.770111 | Tether USD (USDT)USDT |
9 events (2 not decoded) · View on etherscan.io