| Event | From | To | Amount | Token |
|---|---|---|---|---|
| Approval | 0xDf35…07A8 | 0x2c15…5C8c | 0.7345 | 0x0d54…caE8AVGOon |
| Transfer | 0xDf35…07A8 | 0x2c15…5C8c | 0.2935 | 0x0d54…caE8AVGOon |
| Transfer | 0x2c15…5C8c | Null Address | 0.2935 | 0x0d54…caE8AVGOon |
| Transfer | Null Address | 0x2c15…5C8c | 101.2411 | 0xAcE8…19F1USDon |
| Approval | 0x2c15…5C8c | 0x54F5…C813 | 101.2411 | 0xAcE8…19F1USDon |
| Approval | 0x2c15…5C8c | 0x54F5…C813 | 0 | 0xAcE8…19F1USDon |
| Transfer | 0x2c15…5C8c | 0x3312…8fa5 | 101.2411 | 0xAcE8…19F1USDon |
| Transfer | 0x3312…8fa5 | 0x2c15…5C8c | 101.2411 | USDCUSDC |
| Transfer | 0x2c15…5C8c | 0xDf35…07A8 | 101.2411 | USDCUSDC |
10 events (1 not decoded) · View on etherscan.io