| Event | From | To | Amount | Token |
|---|---|---|---|---|
| Transfer | 0x4081…DA1F | 0xace0…7e91 | 107.466991 | USDCUSDC |
| Transfer | 0xace0…7e91 | 0x2c15…5C8c | 107.294717 | USDCUSDC |
| Approval | 0x2c15…5C8c | 0x54F5…C813 | 107.294717 | USDCUSDC |
| Transfer | 0x2c15…5C8c | 0x3312…8fa5 | 107.294717 | USDCUSDC |
| Transfer | 0x3312…8fa5 | 0x2c15…5C8c | 107.294717 | 0xAcE8…19F1USDon |
| Transfer | 0x2c15…5C8c | 0xace0…7e91 | 0 | 0xAcE8…19F1USDon |
| Transfer | 0x2c15…5C8c | Null Address | 107.294717 | 0xAcE8…19F1USDon |
| Transfer | Null Address | 0xace0…7e91 | 0.716183 | 0xc9ee…5581SPCXon |
| Transfer | 0xace0…7e91 | 0x4081…DA1F | 0.716183 | 0xc9ee…5581SPCXon |
| Transfer | 0xace0…7e91 | 0x1ed2…54f5 | 0.172274 | USDCUSDC |
12 events (2 not decoded) · View on etherscan.io