| Event | From | To | Amount | Token |
|---|---|---|---|---|
| Transfer | 0xE6EE…8A33 | 0xb300…028d | 100,000 | USDCUSDC |
| Approval | 0xb300…028d | 0x2f68…cfF7 | 100,000 | USDCUSDC |
| Transfer | 0xb300…028d | 0x8910…122E | 66,272.761322 | USDCUSDC |
| Approval | 0x8910…122E | 0xA188…f98c | 66,272.761322 | USDCUSDC |
| Transfer | 0x8910…122E | 0xA188…f98c | 66,272.761322 | USDCUSDC |
| Transfer | 0xA188…f98c | 0x3730…7341 | 66,272.761322 | USDCUSDC |
| Transfer | 0xf6e7…3042 | 0xA188…f98c | 66,272.761322 | DAIDAI |
| Transfer | 0xA188…f98c | Null Address | 66,272.761322 | DAIDAI |
| Transfer | Null Address | 0x2f68…cfF7 | 66,272.761322 | 0xdC03…384FUSDS |
| Transfer | 0x2f68…cfF7 | 0x0000…8A90 | 66,272.761322 | 0xdC03…384FUSDS |
| Transfer | 0x0000…8A90 | 0xE6EE…8A33 | 66,329.039336 | Tether USD (USDT)USDT |
| Transfer | 0xb300…028d | 0xCc0c…1e9c | 20,819.399947 | USDCUSDC |
| Transfer | 0x2fCA…0b45 | 0xE6EE…8A33 | 20,837.197822 | Tether USD (USDT)USDT |
| Transfer | 0xCc0c…1e9c | 0x2fCA…0b45 | 20,819.399947 | USDCUSDC |
| Transfer | 0xb300…028d | 0x37Cf…16b2 | 12,907.838731 | USDCUSDC |
| Approval | 0x37Cf…16b2 | 0x6677…9F9B | 12,907.838731 | USDCUSDC |
| Transfer | 0x37Cf…16b2 | 0x52Aa…e497 | 12,907.838731 | USDCUSDC |
| Transfer | 0x52Aa…e497 | 0xE6EE…8A33 | 12,918.787184 | Tether USD (USDT)USDT |
33 events (15 not decoded) · View on etherscan.io