| Event | From | To | Amount | Token |
|---|---|---|---|---|
| Transfer | 0x0461…6944 | 0x3DB1…DDC4 | 574.429766 | USDCUSDC |
| Transfer | 0x3DB1…DDC4 | 0x2c15…5C8c | 574.429766 | USDCUSDC |
| Approval | 0x2c15…5C8c | 0x54F5…C813 | 574.429766 | USDCUSDC |
| Transfer | 0x2c15…5C8c | 0x3312…8fa5 | 574.429766 | USDCUSDC |
| Transfer | 0x3312…8fa5 | 0x2c15…5C8c | 574.429766 | 0xAcE8…19F1USDon |
| Transfer | 0x2c15…5C8c | 0x3DB1…DDC4 | 0.000001 | 0xAcE8…19F1USDon |
| Transfer | 0x2c15…5C8c | Null Address | 574.429765 | 0xAcE8…19F1USDon |
| Transfer | Null Address | 0x3DB1…DDC4 | 3.841711 | 0xc9ee…5581SPCXon |
| Transfer | 0x3DB1…DDC4 | 0x0461…6944 | 3.840424 | 0xc9ee…5581SPCXon |
11 events (2 not decoded) · View on etherscan.io