| Event | From | To | Amount | Token |
|---|---|---|---|---|
| Transfer | 0xBBBB…FFCb | 0x0c25…F6C3 | 0.425541 | WETHWETH |
| Transfer | 0xC02D…0139 | 0x0c25…F6C3 | 15.793272 | 0x0d43…2bDEwNXM |
| Transfer | 0x0c25…F6C3 | 0xC02D…0139 | 0.405594 | WETHWETH |
| Transfer | 0x0c25…F6C3 | 0x23bF…fd27 | 0.019947 | WETHWETH |
| Transfer | 0x23bF…fd27 | 0x0c25…F6C3 | 0.776999 | 0x0d43…2bDEwNXM |
| Transfer | 0x0c25…F6C3 | Null Address | 16.570271 | 0x0d43…2bDEwNXM |
| Transfer | 0x0d43…2bDE | 0x0c25…F6C3 | 16.570271 | 0xd7c4…Cf3BNXM |
| Transfer | 0x0c25…F6C3 | Null Address | 16.570271 | 0xd7c4…Cf3BNXM |
| Transfer | 0x0c25…F6C3 | 0xBBBB…FFCb | 0.425541 | WETHWETH |
17 events (8 not decoded) · View on etherscan.io