| Event | From | To | Amount | Token |
|---|---|---|---|---|
| Transfer | 0x4408…Fac4 | 0x29F8…88F8 | 15,149.969703 | 0x57aB…4BecreUSD |
| Approval | 0x29F8…88F8 | 0x6131…37b5 | 15,149.969703 | 0x57aB…4BecreUSD |
| Transfer | 0x29F8…88F8 | 0x8F10…f996 | 15,149.969703 | 0x57aB…4BecreUSD |
| Transfer | 0x8F10…f996 | 0x48d6…9040 | 15,149.969703 | 0x57aB…4BecreUSD |
| Transfer | 0x48d6…9040 | 0x8F10…f996 | 10,568.349772 | 0xb45a…7305sDOLA |
| Transfer | 0xE5f2…B8B4 | 0xb45a…7305 | 15,039.113896 | 0x8653…9ce4DOLA |
| Transfer | 0x8F10…f996 | Null Address | 10,568.349772 | 0xb45a…7305sDOLA |
| Transfer | 0xb45a…7305 | 0x8F10…f996 | 15,039.113896 | 0x8653…9ce4DOLA |
| Transfer | 0x8F10…f996 | 0x0000…8A90 | 15,039.113896 | 0x8653…9ce4DOLA |
| Transfer | 0x0000…8A90 | 0x8F10…f996 | 14,988.307529 | USDCUSDC |
| Transfer | 0x8F10…f996 | 0x4DEc…D69E | 14,988.307529 | USDCUSDC |
| Transfer | 0x4DEc…D69E | 0x8F10…f996 | 15,001.831704 | 0xf939…1b4EcrvUSD |
| Transfer | 0x8F10…f996 | 0x4408…Fac4 | 15,001.831704 | 0xf939…1b4EcrvUSD |
| Approval | 0x29F8…88F8 | 0x6131…37b5 | 0 | 0x57aB…4BecreUSD |
28 events (14 not decoded) · View on etherscan.io