| Event | From | To | Amount | Token |
|---|---|---|---|---|
| Approval | 0x2B1c…A1a7 | 0x40aA…cD7f | 161.7733 | 0x0f2D…9F29SYN |
| Transfer | 0x2B1c…A1a7 | 0x4A86…7C31 | 161.7733 | 0x0f2D…9F29SYN |
| Approval | 0x2B1c…A1a7 | 0x40aA…cD7f | 0 | 0x0f2D…9F29SYN |
| Transfer | 0x4A86…7C31 | 0x8feA…B4F6 | 0.012376 | WETHWETH |
| Transfer | 0x8feA…B4F6 | 0x6747…ACB5 | 0.012376 | WETHWETH |
| Transfer | 0xc7bB…0e9b | 0x8feA…B4F6 | 30.98023 | Tether USD (USDT)USDT |
| Transfer | 0x6747…ACB5 | 0xc7bB…0e9b | 0.012376 | WETHWETH |
| Transfer | 0x8feA…B4F6 | 0xd5C3…91FC | 0.154901 | Tether USD (USDT)USDT |
| Transfer | 0x8feA…B4F6 | 0x54Cd…E519 | 30.825329 | Tether USD (USDT)USDT |
18 events (9 not decoded) · View on etherscan.io