| Event | From | To | Amount | Token |
|---|---|---|---|---|
| Transfer | 0x0000…8A90 | 0x22ec…4B86 | 499.997637 | Tether USD (USDT)USDT |
| Transfer | 0x22ec…4B86 | 0x0000…8A90 | 499.997637 | Tether USD (USDT)USDT |
| Transfer | 0x0000…8A90 | 0x22ec…4B86 | 499.44359 | USDCUSDC |
| Transfer | 0x22ec…4B86 | 0x28BF…bA02 | 499.44359 | USDCUSDC |
| Transfer | 0x28BF…bA02 | 0x3376…C3E2 | 499.44359 | USDCUSDC |
| Transfer | 0x3376…C3E2 | 0xC106…7741 | 499.44359 | USDCUSDC |
| Transfer | 0xC106…7741 | 0xfd78…D002 | 499.44359 | USDCUSDC |
| Transfer | 0xfd78…D002 | Null Address | 499.44359 | USDCUSDC |
17 events (9 not decoded) · View on etherscan.io