| Event | From | To | Amount | Token |
|---|---|---|---|---|
| Transfer | 0x0000…8A90 | 0x958A…E888 | 39,965.651121 | 0xdC03…384FUSDS |
| Transfer | 0x958A…E888 | 0xA188…f98c | 39,965.65112 | 0xdC03…384FUSDS |
| Transfer | 0xA188…f98c | Null Address | 39,965.65112 | 0xdC03…384FUSDS |
| Transfer | Null Address | 0xA188…f98c | 39,965.65112 | DAIDAI |
| Transfer | 0xA188…f98c | 0xf6e7…3042 | 39,965.65112 | DAIDAI |
| Transfer | 0x3730…7341 | 0x958A…E888 | 39,965.65112 | USDCUSDC |
| Transfer | 0x958A…E888 | 0x0000…8A90 | 39,965.65112 | USDCUSDC |
| Transfer | 0x7380…413a | 0x0000…8A90 | 40,000 | Tether USD (USDT)USDT |
| Transfer | 0x0000…8A90 | 0x7380…413a | 39,965.65112 | USDCUSDC |
17 events (8 not decoded) · View on etherscan.io