| Event | From | To | Amount | Token |
|---|---|---|---|---|
| Transfer | 0x4547…7557 | 0x2d58…631a | 0.15 | 0x4580…Af78PAXG |
| Transfer | 0x7Cb8…f337 | 0x666F…a64A | 616.812678 | Tether USD (USDT)USDT |
| Transfer | 0x2d58…631a | 0x7Cb8…f337 | 0.15 | 0x4580…Af78PAXG |
| Transfer | 0x0000…8A90 | 0x666F…a64A | 616.140799 | USDCUSDC |
| Transfer | 0x666F…a64A | 0x0000…8A90 | 616.812678 | Tether USD (USDT)USDT |
| Transfer | 0x666F…a64A | 0x2d58…631a | 616.140799 | USDCUSDC |
| Transfer | 0x2d58…631a | 0x99fD…2456 | 615.819054 | USDCUSDC |
10 events (3 not decoded) · View on etherscan.io