| Event | From | To | Amount | Token |
|---|---|---|---|---|
| Transfer | 0xc3Db…Ea18 | 0xBdb3…47B6 | 0.757855 | WETHWETH |
| Transfer | 0xBdb3…47B6 | 0xc3Db…Ea18 | 9,341.801824 | 0x57e1…6061ENA |
| Transfer | 0x57aF…AacB | 0xBdb3…47B6 | 0.194562 | WETHWETH |
| Transfer | 0xBdb3…47B6 | 0x57aF…AacB | 229.90446 | 0x8085…a827PENDLE |
| Transfer | 0x7B15…6f5A | 0xBdb3…47B6 | 3.658937 | 0xc00e…6888COMP |
| Transfer | 0xBdb3…47B6 | 0x7B15…6f5A | 40.509252 | 0x8085…a827PENDLE |
| Transfer | 0x0000…8A90 | 0xC9B6…8a54 | 396.453606 | USDCUSDC |
| Transfer | 0xC9B6…8a54 | 0xBdb3…47B6 | 396.453606 | USDCUSDC |
| Transfer | 0xBdb3…47B6 | 0xC9B6…8a54 | 5,179.388858 | 0xCa14…2766STRK |
| Transfer | 0xC9B6…8a54 | 0x0000…8A90 | 5,179.388858 | 0xCa14…2766STRK |
| Transfer | 0xBdb3…47B6 | 0x3dBe…74f7 | 868.671426 | 0xD533…cd52CRV |
| Transfer | 0x3dBe…74f7 | 0x4eBd…4A14 | 868.671426 | 0xD533…cd52CRV |
| Transfer | 0x4eBd…4A14 | 0x3dBe…74f7 | 0.118066 | WETHWETH |
| Transfer | 0x3dBe…74f7 | 0xBdb3…47B6 | 0.118066 | WETHWETH |
| Transfer | 0xEABD…7904 | 0xBdb3…47B6 | 38.745435 | USDCUSDC |
| Transfer | 0xBdb3…47B6 | 0xEABD…7904 | 18.944017 | 0x8085…a827PENDLE |
23 events (7 not decoded) · View on etherscan.io