| Event | From | To | Amount | Token |
|---|---|---|---|---|
| Transfer | 0xB44C…40Fc | 0xd4dC…adeB | 3,508.202994 | 0x5607…9279SKY |
| Transfer | 0xd4dC…adeB | 0x9503…ef0F | 3,508.202994 | 0x5607…9279SKY |
| Transfer | 0x9503…ef0F | 0xCe01…A6a3 | 3,507.68814 | 0x5607…9279SKY |
| Transfer | Null Address | 0xd4dC…adeB | 3,507.68814 | 0xf9A9…Fa1ClsSKY |
| Approval | 0xd4dC…adeB | 0xB44C…40Fc | 3,507.68814 | 0xf9A9…Fa1ClsSKY |
| Transfer | 0xd4dC…adeB | 0xB44C…40Fc | 3,507.68814 | 0xf9A9…Fa1ClsSKY |
13 events (7 not decoded) · View on etherscan.io